Partner
Yeo Kyoon YOON
Financial Compliance
| 1998 | University of Southampton - LL.M. |
|---|---|
| 1986 | Judicial Research and Training Institute, Supreme Court of Korea |
| 1982 | College of Law, Seoul National University - LL.B. |
| 1991-Present | Lee & Ko |
|---|---|
| 2017-Present | Auditor, Seoul National University Law Fund |
| 2011-2017 | Arbitrator, Korean Commercial Arbitration Board |
| 2006-2013 | Financial Disputes Mediation Committee of the Financial Supervisory Service, Member |
| 1998 | Foreign Legal Consultant at Lillick &Charles, Long Beach, California |
| 1997 | Foreign Legal Consultant at Clyde &Co., London |
| Korean and English |
| 2025 | Lexology Index - South Korea 2025 (Banking) |
|---|---|
| 2024, 2025 | Chambers Global - 'Ranked Lawyers' (Senior Statespeople) (Banking & Finance) |
| 2024, 2025 | Chambers Asia Pacific - 'Ranked Lawyers' (Senior Statespeople) (Banking & Finance) |
| 2023-2025 | Asialaw Leading Lawyers - Senior Statesman (Banking & Finance, Banking & Financial services) |
| 2023-2025 | IFLR1000 - 'Expert consultant' (Banking) |
| 2021-2025 | Legal 500 - 'Hall of Fame' (Banking & Finance) |
| 2021, 2023 | Chambers Asia Pacific - 'Ranked Lawyers' (Band 3) (Banking & Finance) |
| 2021 | Chambers Global - 'Ranked Lawyers' (Band3) (Banking & Finance) |
| 2020, 2022-2023 | Asialaw Leading Lawyers - 'Distinguished practitioner' (Banking & Finance) |
| 2019-2022 | IFLR1000 - 'Notable practitioner' (Banking & Finance) |
| 2016-2019 | Chambers Asia Pacific - 'Leading Lawyers' (Banking & Finance) |
| 2016-2019 | Chambers Global - 'Leading Lawyers' (Banking & Finance) |
| 2017 | Asialaw 'Leading Lawyers' (Banking & Finance) |
| 2009-2010, 2019 | Legal 500 - Leading Lawyer (Banking & Finance) |
| 2013 | PFI, Deal of the Year Award - Sabine Pass LNG Train Project |
Awards Ranking
Lee & Ko Recognized as Top Law Firm in All 24 Categories by ‘Asialaw Profiles 2025’ 2025.10.22Awards Ranking
Lee & Ko Recognized as Tier 1 in All Practice Areas in IFLR1000 2025 2025.09.11Awards Ranking
'Chambers Asia-Pacific 2025’ Band 1 in 11 practice areas 2024.12.13Awards Ranking
Band 1 in 7 Practice Areas by "Chambers Global 2024" 2024.02.19Awards Ranking
'Legal 500 Asia Pacific 2024' ranks Lee & Ko in the top tier in 15 practice areas 2024.01.18Awards Ranking
'Chambers Asia-Pacific 2024’ Band 1 in 13 practice areas 2023.12.15Awards Ranking
Tier1 in All Practice Areas of IFLR1000 2023.07.27Deals & Cases
Advising on acquisition financing relating to MBK Partners and UCK Partners’ acquisition of Osstem Implant 2023.06.30