Senior Foreign Attorney
Yong-Jae CHANG
Structured Finance
| 1998 | University of London - LL.M. |
|---|---|
| 1995 | Bond University - LL.B. |
| 1991 | Bond University - B.Com |
| 1990 | University of Michigan (Ann Arbor)- B.A. in Psychology. |
| 1999-Present | Lee & Ko |
|---|---|
| 1997-1999 | Clifford Chance (Hong Kong) |
| 1994-1997 | Minter Ellison (Australia) |
| 1998 | Solicitor of the Supreme Court of England and Wales |
|---|---|
| 1997 | Solicitor of the Supreme Court of Queensland (Australia) |
| 1996 | Legal Practitioner of the Supreme Court of New South Wales (Australia) |
| 1995 | Chartered Accountant (Australia) |
| Korean and English |
| 2025 | Selected as 'Elite practitioner' (Banking and Financial services, Banking & Finance) by Asialaw Leading Lawyers |
|---|---|
| 2025 | Selected as Lexology Index: South Korea (Project Finance) |
| 2024,2025 | Selected as “Ranked Lawyers” (Banking & Finance) by Chambers Global |
| 2024,2025 | Selected as 'Ranked Lawyers' (Banking & Finance) by Chambers Asia Pacific |
| 2019,2021,2022,2023 | Selected as 'The A-List Korea's top 100 lawyers' by Asia Business Law Journal |
| 2023, 2025 | Selected as 'Highly regarded' (Banking) by IFLR1000 |
| 2023 | Selected as 'Elite practitioner' (Banking & Finance) by Asialaw Leading Lawyers |
| 2023 | Selected as “Ranked Lawyers” (Banking & Finance) by Chambers Global |
| 2022 | Selected as 'Highly regarded' (Banking & Finance) by IFLR1000 32nd Edition |
| 2022 | Selected as 'Ranked Lawyers' (Banking & Finance) by Chambers Global |
| 2022 | Selected as 'Elite practitioner' (Banking & Finance) by Asialaw Profiles and Leading Lawyers |
| 2021 | Selected as 'Ranked Lawyers' (Banking & Finance) by Chambers Global |
| 2021 | Selected as 'Highly regarded' (Banking & Finance) by IFLR1000 30th Edition |
| 2021 | Selected as 'Ranked Lawyers' (Banking & Finance) by Chambers Asia Pacific |
| 2020 | Selected as 'Elite practitioner' (Banking & Finance) by Asialaw Leading Lawyers |
| 2019 | Selected as 'Notable practitioner' (Banking & Finance) by IFLR1000 |
| 2011-2019 | Chambers Asia-Pacific & Chambers Global - 'Leading Individuals (Band 1)' (South Korea - Banking & Finance) |
| Asialaw - Structured Finance Leading Lawyers (since 2009) | |
| Asialaw - Banking & Finance Leading Lawyer (since 2008) | |
| The International Who's Who of Banking Lawyers (Korea) | |
| Legal 500 Asia Pacific - Leading Lawyers (Banking & Finance) | |
| IFLR 1000 Leading Lawyers (Banking & Finance) | |
| IFLR Asian Awards - 'Deals of the Year (South Korea)' |
Awards Ranking
Lee & Ko Recognized as Top Law Firm in All 24 Categories by ‘Asialaw Profiles 2025’ 2025.10.22Awards Ranking
Lee & Ko Recognized as Tier 1 in All Practice Areas in IFLR1000 2025 2025.09.11Awards Ranking
'Chambers Asia-Pacific 2025’ Band 1 in 11 practice areas 2024.12.13Awards Ranking
Band 1 in 7 Practice Areas by "Chambers Global 2024" 2024.02.19Awards Ranking
Most Lawyers Selected in ‘2023 Korea’s Top 100 Lawyers’ by Asia Business Law Journal 2023.12.19Awards Ranking
'Chambers Asia-Pacific 2024’ Band 1 in 13 practice areas 2023.12.15Awards Ranking
Tier1 in All Practice Areas of IFLR1000 2023.07.27