Partner
Hyunsoo JOO
International Trade
| 2022 | Georgetown University Law Center - LL.M. |
|---|---|
| 2014 | Yonsei University, College of Law, Republic of Korea - Ph.D. |
| 2006 | Judicial Research and Training Institute of the Supreme Court of Korea |
| 2005 | International Trade Law Course at Columbia Law School, USA |
| 2002 | Yonsei University, College of Law, Republic of Korea - LL.M. |
| 1999 | Yonsei University, Korea - B.A. in Education |
| 2017-Present | Lee & Ko |
|---|---|
| 2025-Present | Member, Active Administrative Committee, Ministry of Trade, Industry and Resources |
| 2023- Present | Member of Legal Advisory Committee for Overseas Expansion of Small and Medium Enterprises, Ministry of Justice |
| 2022-2023 | Arnold & Porter Kaye Scholer LLP Foreign Lawyer |
| 2021- Present | Fellow of Institute of International Economic Law, Georgetown University Law Center |
| 2015-2017 | Kim & Chang |
| 2013-2015 | Ministry of Trade, Industry and Energy |
| 2008-2013 | Ministry of Foreign Affairs and Trade |
| 2007-2008 | Ministry of Commerce, Industry and Energy |
| 2006-2007 | Korea Trade Commission |
| 2006 | Admitted to the Korean Bar |
|---|---|
| 2026 | Admitted to the New York State Bar |
| Korean Society of International Economic Law | |
| Korean Society of Trade Remedies | |
| 2023 | Passed New York Bar |
| Korean and English |
| 2026 | Lexology Index: South Korea (Trade & Customs, Index Ranking : Recommended) |
|---|---|
| 2026 | Chambers & Partners: ‘Chambers Global 2026 International Trade Ranked Lawyer’ |
| 2026 | Chambers & Partners: ‘Chambers Asia Pacific 2026 International Trade Ranked Lawyer’ |
| 2025 | Lexology Index: South Korea (Trade & Customs) |
| 2025 | Chambers & Partners: ‘Chambers Global 2025 International Trade Ranked Lawyer’ |
| 2025 | Chambers & Partners: ‘Chambers Asia Pacific 2025 International Trade Ranked Lawyer’ |
| 2024 | Chambers & Partners: ‘Chambers Global 2024 International Trade Ranked Lawyer’ |
| 2024 | Chambers & Partners: ‘Chambers Asia Pacific 2024 International Trade Ranked Lawyer’ |
| 2024 | Who’s Who Legal : South Kore 2024, Leading Professional (Trade & Customs, Index Ranking : Recommended) |
| 2023 | Chambers & Partners: 'Chambers Global 2023 International Trade, Ranked Lawyer' |
| 2023 | Chambers & Partners: ‘Chambers Asia-Pacific 2023 International Trade, Ranked Lawyer’ |
| 2022 | Chambers & Partners: 'Chambers Global 2022 International Trade, Ranked Lawyer' |
| 2022 | Chambers & Partners: ‘Chambers Asia-Pacific 2022 International Trade, Ranked Lawyer’ |
| 2021 | Chambers & Partners: 'Chambers Global 2021 International Trade, Ranked Lawyer' |
| 2021 | Chambers & Partners: 'Chambers Asia-Pacific 2021 International Trade, Ranked Lawyer' |
| 2020 | Legal Times, “Leading Lawyer of the Year 2020 International Trade” |
| 2020 | Chambers & Partners: 'Chambers Global 2020 International Trade, Ranked Lawyer' |
| 2020 | Chambers & Partners: 'Chambers Asia-Pacific 2020 International Trade, Ranked Lawyer' |
| 2019 | Asia Legal Awards 2019: Finalist for the “Trade Lawyer of the Year” |
| 2019 | Chambers & Partners: ‘Chambers Asia-Pacific 2019 International Trade, Ranked Lawyer’ |
Awards Ranking
Chambers Global 2026 - Band 1 in 6 practice areas 2026.02.13Press & Releases
[E-Daily] Hyunsoo Joo of Lee & Ko, Received a commendation from the Minister of MOTIR for contributions in responding to import regulations 2025.12.24Press & Releases
[Aju Economy] [Law Firm Hot Spot] Multi-Layered and Proactive Responses in the Aerospace Sector… Lee & Ko Aerospace Industry Team 2025.12.07Awards Ranking
'Chambers Asia-Pacific 2025’ Band 1 in 11 practice areas 2024.12.13Awards Ranking
Band 1 in 7 Practice Areas by "Chambers Global 2024" 2024.02.19Awards Ranking
'Chambers Asia-Pacific 2024’ Band 1 in 13 practice areas 2023.12.15