Partner
Chang Soo JINLabor & Employment
2008 | U of Illinois School of Law - V.S. Tax Law |
---|---|
2005 | Korea University School of Law - Law of Financial Transactions |
1992 | Judicial Research & Training Institute, Supreme Court of Korea |
1990 | College of Law, Seoul National University - LL.B. |
2016-Present | Lee & Ko |
---|---|
2018-2020 | Auditor to Society of Labor Law Theory and Professional |
2018-2019 | Advisory Counsel to the Ministry of the Interior and Safety |
2017 | Adjunct Professor, Ewha Woman's University Law School |
2014-2016 | Presiding Judge, Seoul Southern District Court |
2011-2014 | Presiding Judge, Seoul Administrative Court |
2009-2011 | Presiding Judge, Incheon District Court |
2007-2009 | Presiding Judge, Daejeon District Court |
2004-2006 | Constitutional Researcher (Secondment), Constitutional Court |
2003-2007 | Judge, Seoul High Court |
2002-2003 | Judge, Seoul District Court |
1999-2002 | Judge, Kwangju District Court |
1997-1999 | Judge, Seoul District Court |
1995-1997 | Judge, Incheon District Court |
Korean and English |
2024 | Recognized as a ‘Distinguished Practitioner’ by AsiaLaw (Labour and Employment) |
---|---|
2024 | Recognized as a 'Litigation Star' by Benchmark Litigation Asia-Pacific (Labour& Employment) |
2024 | Legal 500 Asia-Pacific 'Leading Individuals' (Labour and Employment) |
2024 | ecognized as a 'Band 2 Lawyer' by Chambers Asia (Employment) |
2023 | Business Today 'Korea Top 10 Influential HR Lawyers' |
2023 | Recognized as a 'Notable Practitioner' by AsiaLaw (Labour and Employment) |
2023 | Recognized as a 'Litigation Star' by Benchmark Litigation Asia-Pacific (Labour& Employment) |
2023 | Legal 500 Asia-Pacific 'Leading Individuals' (Labour and Employment) |
2023 | Recognized as a 'Band 1 Lawyer' by Chambers Asia (Employment) |
2023 | Recognized as a 'Leading Lawyers' by AsiaLaw (Labour and Employment) |
2022 | Recognized as a 'Litigation Star' by Benchmark Litigation Asia-Pacific (Labour& Employment) |
2022 | Who's Who Legal (Labour& Employment) |
2022 | Legal 500 Asia-Pacific 'Leading Individuals' (Labour and Employment) |
2022 | Recognized as a 'Leading Lawyers' by AsiaLaw (Labour and Employment) |
2021 | Recognized as a 'Leading Lawyer' by Chambers Asia (Employment) |
2021 | Legal 500 Asia-Pacific 'Leading Individuals' (Labour and Employment) |
2019 | Legal 500 Asia-Pacific 'Leading Individuals' (Labour and Employment) |
2018 | Who's Who Legal (Labour& Employment) |
2018 | Selected as 'Best Labor Attorney' by Hankyung Business Weekly |
2018 | Chambers Asia-Pacific 'Ranked Lawyer' (Employment) |
Press & Releases
[Aju Economy] Lee & Ko – 200 Lawyers Deployed… Big 3 Clash in the “Rapid Rise'” in Employment Law Practice 2024.04.08Awards Ranking
'Legal 500 Asia Pacific 2024' ranks Lee & Ko in the top tier in 15 practice areas 2024.01.18Awards Ranking
'Chambers Asia-Pacific 2024’ Band 1 in 13 practice areas 2023.12.15Seminar/Event
[Money Today] Lee & Ko Successfully Concludes Seminar with the Korean In-House Lawyers Labor Academic Committee 2023.09.08Newsletter
Latest Update to 「Guidelines for Workplace Risk Assessment」 to Impact Businesses in Korea 2023.05.24Press & Releases
[Korea Economy] Lee & Ko’s Employment and Labor Practice Group enhances its strong reputation as a “fixer” of problems, boasting a continuous streak of litigation wins in employment-related cases involving restructuring, wage peaks, and employee status of non-regular workers. 2023.04.24Press & Releases
[Maeil Business Newspaper] Serious Accidents Punishment Act, ESG Management... Lee & Ko's attorneys equipped to handle emergency response situations 2022.04.28Newsletter
New President-Elect’s Labor Policy Outlook 2022.03.18