Partner
Yang Ho YOON
Insurance
| 2015-2016 | University of Southampton Law School LL.M |
|---|---|
| 2010 | Judicial Research and Training Institute, Supreme Court of Korea |
| 2008 | Seoul National University - LL.B. |
| Korean and English |
| 2026 | Selected as ‘Leading Partners’ by Legal 500 Asia-Pacific (Shipping) |
|---|---|
| 2026 | Selected as 'Ranked Lawyers' by Chambers Asia Pacific (Insurance), (Shipping) |
| 2025 | Selected as ‘Leading Partners’ by Legal 500 Asia-Pacific (Shipping) |
| 2025 | Selected as 'Ranked Lawyers' by Chambers Asia Pacific (Insurance), (Shipping) |
| 2024 | Selected as ‘Next Generation Partners’ by Legal 500 Asia-Pacific (Shipping) |
| 2024 | Selected as 'Ranked Lawyers' by Chambers Asia Pacific (Insurance) |
| 2023 | Selected as ‘Next Generation Partners’ by Legal 500 Asia-Pacific (Shipping) |
| 2022 | Selected as ‘Leading Lawyers’ by Legal Times (Shipping) |
| 2022 | Selected as ‘Next Generation Partners’ by Legal 500 Asia-Pacific (Shipping) |
| 2021 | Selected as 'Rising Stars'by Legal Times (Shipping) |
| 2021 | Selected as 'Next Generation Partners' by Legal 500 Asia-Pacific (Shipping) |
| 2020 | Selected as 'Next Generation Lawyers' by Legal 500 Asia-Pacific (Shipping) |
| 2019 | Selected as 'Next Generation Lawyers' by Legal 500 Asia-Pacific (Shipping) |
Awards Ranking
'Legal 500 Asia Pacific 2026' ranks Lee & Ko in the top tier in 16 practice areas 2026.01.15Awards Ranking
'Chambers Asia-Pacific 2025’ Band 1 in 11 practice areas 2024.12.13Awards Ranking
'Legal 500 Asia Pacific 2024' ranks Lee & Ko in the top tier in 15 practice areas 2024.01.18Awards Ranking
'Chambers Asia-Pacific 2024’ Band 1 in 13 practice areas 2023.12.15Deals & Cases
Legal advice with respect to a dispute relating to a potential insurance claim arising from the losses caused by a defective tunnel construction in the Busan-Masan Double Track Private Investment Project. 2023.06.30Deals & Cases
Legal advice for KB Insurance Co., Ltd. with respect to the coverage under the insurer’s Automotive Product Recall Policy for the costs of safety recalls caused by electronic vehicle battery cells malfunction. 2023.04.28