Partner
Taeyop LEETrade Secret · Company Information Protection
2008 | Korea University - S.J.D. |
---|---|
2006 | University of Amsterdam Law School - LL.M. |
2002 | Seoul National University Graduate School of Law - LL.M. |
1999 | Judicial Research and Training Institute, Supreme Court of Korea |
1995 | Seoul National University College of Law - LL.B. |
2008-Present | Lee & Ko |
---|---|
2020 | Member, 9th Bar Examination Committee |
2019 | Member, Anti-Corruption Task Force, Ministry of Justice |
2019-2021 | Board Member, Korean Bar Association |
2017-Present | Advisor Attorney, Personal Information Protection Commission |
2015-2017 | Member, Corporate Audit Committee, Korea Exchange |
2012-Present | Integrity Advisor, Korea Customs Service |
2010-Present | Director, Korean Criminal Procedure Law Association |
2012 | Member, 1st Bar Examination Committee |
2009 | Research Member for the Bar Examination, Ministry of Justice |
2007-2008 | Prosecutor, Busan District Prosecutors' Office (Trade Secrets, International Transactions, Foreign Exchange, Custom) |
2004-2007 | Prosecutor, Bucheon Branch of Incheon District Prosecutors' Office (Special Crimes, Trade Secrets, Intellectual Property, Tax) |
2002-2004 | Prosecutor, Seoul Central District Prosecutors' Office (Medical, Food, Pharmaceutical) |
Korean and English |
2025 | Ranked as a Leading Partners by Legal 500 Asia Pacific 2025 (Regulatory: compliance and investigations) |
---|---|
2022 | Ranked as a Band 2 lawyer by Chambers Asia Pacific 2022 (Dispute Resolution: White-Collar Crime) |
2022 | Ranked as a Leading Individuals by Legal 500 Asia Pacific 2022 (Regulatory: compliance and investigations) |
2023 | Ranked as a Band 1 lawyer by Chambers Asia Pacific 2023 (Dispute Resolution: White-Collar Crime) |
2023 | Ranked as a Leading Individuals by Legal 500 Asia Pacific 2023 (Regulatory: compliance and investigations) |
メディア
[Seoul Economic Daily] Microscopic analysis down to messages: A company was saved from the brink of losing its patent by Lee & Ko 2025.03.30受賞等
'Chambers Asia-Pacific 2025’ Band 1 in 11 practice areas 2024.12.13受賞等
'Legal 500 Asia Pacific 2024' ranks Lee & Ko in the top tier in 15 practice areas 2024.01.18メディア
[Hankyung Business] 2023 Best Law Firms & Lawyers in Korea 2023.12.18受賞等
'Chambers Asia-Pacific 2024’ Band 1 in 13 practice areas 2023.12.15